| Total Area | 1 Acre (4046.873 Sq. M.) | |
| Other Facilities | ||
| Swimming Pool | NO | |
| Indoor Games | YES | |
| Dance Rooms | YES | |
| Gymnasium | NO | |
| Music Rooms | YES | |
| Health & Medical Checkup | YES | |
| Library Facilities | ||
| Size | 30' X 40' | |
| No. of Books | 2550 | |
| No. of Periodicals | 10 | |
| No. of Dailies | 03 | |
| No. of Reference Books | 986 | |
| No. of Magazine | 16 | |
| Enrolment | ||
|---|---|---|
| Class | Section | Enrolment |
| I to V | 5 | 185 |
| VI to VIII | 5 | 190 |
| IX to X | 4 | 154 |
© All Rights Reserved patnastmichael.com Design & maintained by : Fillip Technologies (P) Ltd.