| Infrastructure Details | |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4047 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 48 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 56 |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 6 |
| NO. OF BOYS TOILETS | 6 |
| Physics Laboratory | 20' x 30' |
| Chemistry Laboratory | 20' x 30' | Biology Laboratory | 20' x 30' |
| Class Rooms | 20' x 25' = 32 |
| Computer Laboratory | 20' x 25' |
| Math Laboratory | 20' x 30' |
| Library | 40' x 30' |
| Other Room | 20' x 25' = 05 |
| Library Facilities | |
| No. of Books | 2550 |
| Periodicals | 10 |
| Dailies | 03 |
| Reference Books | 986 |
| Magazines | 16 |
| Library | 40' x 30' |
© All Rights Reserved patnastmichael.com Design & maintained by : Fillip Technologies (P) Ltd.